Apgar Score | |||
---|---|---|---|
Sign | 0 | 1 | 2 |
Heart Rate | Absent | Slow (less than 100) | Greater than 100 |
Respiratory Effort | Absent | Slow, Irregular | Good; crying |
Muscle Tone | Limp | Some flexion of extremities | Active motion |
Reflex Irritability | No response | Grimace | Cough or sneeze |
Color | Blue, pale | Body pink; extremities blue | Completely pink |
System of scoring infant's physical condition one minute after birth. The heart rate, respiration, muscle tone, response to stimuli, and color are each rated 0, 1, or 2. The maximum total score is 10. Those with low scores require immediates attention if they are to survive. The test may be repeated at 5 or more minutes after birth in order to judge recovery of infants with low scores.